<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Federal Debt Consolidation</title>
	<atom:link href="http://federaldebtconsolidation.org/feed" rel="self" type="application/rss+xml" />
	<link>http://federaldebtconsolidation.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 16:52:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fire Ant Epidemic is a Problem in Southern U.S. Says New Report from Planet Amazing</title>
		<link>http://federaldebtconsolidation.org/fire-ant-epidemic-is-a-problem-in-southern-u-s-says-new-report-from-planet-amazing</link>
		<comments>http://federaldebtconsolidation.org/fire-ant-epidemic-is-a-problem-in-southern-u-s-says-new-report-from-planet-amazing#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:52:13 +0000</pubDate>
		<dc:creator>mariodm</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://federaldebtconsolidation.org/fire-ant-epidemic-is-a-problem-in-southern-u-s-says-new-report-from-planet-amazing</guid>
		<description><![CDATA[(PRWEB) February 04, 2012 It&#8217;s a story that a scary movie might tell, says Planet Amazing in a new report: &#8220;Millions of new fire ants are overwhelming homes in the Southern U.S., including a type of fast, hairy aggressive fire &#8230; <a href="http://federaldebtconsolidation.org/fire-ant-epidemic-is-a-problem-in-southern-u-s-says-new-report-from-planet-amazing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/02/04/9168440/gI_75857_Fire Ant Shredder.jpg" /><br />
(PRWEB) February 04, 2012 </p>
<p> It&#8217;s a story that a scary movie might tell, says Planet Amazing in a new report: &#8220;Millions of new fire ants are overwhelming homes in the Southern U.S., including a type of fast, hairy aggressive fire ant from South America.&#8221;</p>
<p>&#13;</p>
<p>According to CNN.com, &#8220;The flea-sized critters are called crazy because each forager scrambles randomly at a speed that your average picnic ant, marching one by one, reaches only in video fast-forward. They&#8217;re called hairy because of fuzz that, to the naked eye, makes their abdomens look less glossy than those of their slower, bigger cousins.  And they&#8217;re on the move in Florida, Texas, Mississippi and Louisiana. In Texas, they&#8217;ve invaded homes and industrial complexes, urban areas and rural areas. They travel in cargo containers, hay bales, potted plants, motorcycles and moving vans. They short out industrial equipment.&#8221;</p>
<p>&#13;</p>
<p>Justin Douglas, expert researcher at Planet Amazing, says that the Fire Ant Shredder product from Planet Amazing is a non-toxic solution for these insects. &#8220;When some homes are spending thousands of dollars a year to stop this type of fire ant in the South, they could save a lot of money by using Fire Ant Shredder from Planet Amazing, and then the results would also be environmentally friendly for everything but the insects,&#8221; he says. &#8220;People may not realize that fire ants are on the increase and it is possible for millions to infest a house in a few weeks. This is already reported on in the national news and has been studied by scientists. So if you notice fire ants beginning to build up in your yard or house, you should deal with it immediately. Some of the ants avoid digging out anthills and prefer to nest in sheltered, moist spots like the wall of your basement.&#8221;</p>
<p>&#13;</p>
<p>The Planet Amazing report on fire ants shows how microcrystals can be used in a non-toxic powder to safely stop the fire ants and not hard your pets or any people in a home, and the powder will also be safe for plants.</p>
<p>&#13;</p>
<p>Mr. Douglas says &#8220;Fire Ant Shredder works unlike any other product on the market today to handle your fire ant problem. To fire ants, the microcrystals in Fire Ant Shredder is a deadly powder with microscopic jagged edges. Because Shredder kills the fire ants physically, instead of chemically, they cannot become immune to it, which is what happens with pesticides that use toxic poison for fire ant control. Although Shredder is lethal to fire ants, it is completely safe for humans and pets because the sharp edges are too tiny to harm anything other than fire ants. In fact, farmers have used the ingredients in Shredder for years to prevent fire ants from getting into their food storage areas.&#8221;</p>
<p>&#13;</p>
<p>For more information, visit the Amazon.com website for Fire Ant Shredder from Planet Amazing.</p>
<p>&#13;</p>
<p>About Planet Amazing</p>
<p>&#13;</p>
<p>Planet Amazing is an EPA registered manufacturer and packager of family friendly and environmentally safe pesticides and other products. Planet Amazing sets high standards for their operating companies in the area of environmental responsibility ? striving for performance that does not merely comply with regulations but reduces the environmental impact. They commit to take care of our planet and preserve its beauty, resources and strength for future generations. Planet Amazing embraces research and science &#8211; bringing innovative ideas, products and services to advance the lives and well-being of people. Employees of the Planet Amazing family of companies work with its partners in order to touch the lives of people every day, throughout the world.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://federaldebtconsolidation.org/fire-ant-epidemic-is-a-problem-in-southern-u-s-says-new-report-from-planet-amazing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merk Finds Currencies a Core Asset for Sophisticated Investors</title>
		<link>http://federaldebtconsolidation.org/merk-finds-currencies-a-core-asset-for-sophisticated-investors</link>
		<comments>http://federaldebtconsolidation.org/merk-finds-currencies-a-core-asset-for-sophisticated-investors#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:14:09 +0000</pubDate>
		<dc:creator>mariodm</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Merk]]></category>
		<category><![CDATA[Sophisticated]]></category>

		<guid isPermaLink="false">http://federaldebtconsolidation.org/merk-finds-currencies-a-core-asset-for-sophisticated-investors</guid>
		<description><![CDATA[Palo Alto, CA (PRWEB) January 31, 2012 The Merk Investments]]></description>
			<content:encoded><![CDATA[<p>Palo Alto, CA (PRWEB) January 31, 2012 </p>
<p> The Merk Investments</p>
]]></content:encoded>
			<wfw:commentRss>http://federaldebtconsolidation.org/merk-finds-currencies-a-core-asset-for-sophisticated-investors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Reporting Framework Underlines IOC?s Commitment to Sustainability</title>
		<link>http://federaldebtconsolidation.org/new-reporting-framework-underlines-iocs-commitment-to-sustainability</link>
		<comments>http://federaldebtconsolidation.org/new-reporting-framework-underlines-iocs-commitment-to-sustainability#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:30:04 +0000</pubDate>
		<dc:creator>mariodm</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Commitment]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[IOCs]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Underlines]]></category>

		<guid isPermaLink="false">http://federaldebtconsolidation.org/new-reporting-framework-underlines-iocs-commitment-to-sustainability</guid>
		<description><![CDATA[(PRWEB) January 25, 2012 At its Centennial Olympic Congress in Paris in 1994, the International Olympic Committee (IOC) recognised the importance of the environment and sustainable development. Since then, the IOC has worked to promote sustainable development and caring for &#8230; <a href="http://federaldebtconsolidation.org/new-reporting-framework-underlines-iocs-commitment-to-sustainability">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/01/25/9137815/gI_73337_240112-yog-eoss.jpg" /><br />
(PRWEB) January 25, 2012 </p>
<p> At its Centennial Olympic Congress in Paris in 1994, the International Olympic Committee (IOC) recognised the importance of the environment and sustainable development. Since then, the IOC has worked to promote sustainable development and caring for the environment through its Sport and Environment Commission and its work with the organisers of the Olympic Games. This commitment was underlined, with the launch of the Global Reporting Initiative (GRI)?s Event Organisers Sector Supplement (EOSS), a free framework for event organisers to report on their sustainability, whose creation was supported and part funded by the IOC.</p>
<p>&#13;</p>
<p>Advisory Role&#13;<br />
<br />This new supplement, which is an amended and expanded version of GRI?s sustainability reporting guidelines, has been supported by the IOC from the outset of its development and it is being recognised by the IOC as a suitable framework for sustainability reporting in events. In addition to providing funding, the IOC was also on the advisory board overseeing the new supplement, where it was joined by representatives from London 2012, who, together with representatives from Vancouver 2010, also formed part of the EOSS working group.</p>
<p>&#13;</p>
<p>Helping to Measure and Report&#13;<br />
<br />Following the creation of a sustainability report for the UEFA Euro 2008, it was felt that the creation of a GRI reporting framework for event organisers would encourage more events to report in a consistent way, and enable organisers and report readers to understand the impact of events. This idea was shared with the IOC and London 2012 who supported the aim to develop a reporting framework so the impact of all types of events could be compared. A working group and advisory group were then formed to develop the GRI EOSS. The reporting framework sets out the principles and performance indicators that organisations can use to measure and report on their economic, environmental and social performance.</p>
<p>&#13;</p>
<p>A Framework&#13;<br />
<br />The EOSS can be used by an event organiser or by other bodies involved with the management of the event (including corporate, governmental and non-governmental bodies) to report on their sustainability performance before or after the event has taken place, and can also be used by the event organiser to report regularly on multiple or one-off events. It provides a reporting framework that enables event organisers to provide qualitative and quantitative information on their sustainability performance, covering the complete project life cycle of an event from bid or tender to planning, execution and, finally, post event.</p>
<p>&#13;</p>
<p>All Shapes and Sizes&#13;<br />
<br />The new GRI EOSS has been created for events of all sizes and types and can be used in locations all over the world. These events can range from business to sporting and cultural events, such as exhibitions, meetings and festivals. The GRI framework has already been used by both Vancouver 2010 and London 2012 to report regularly on their progress.</p>
<p>&#13;</p>
<p>For more information, please contact the IOC Media Relations Team.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://federaldebtconsolidation.org/new-reporting-framework-underlines-iocs-commitment-to-sustainability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Shopping Retailer Elizabeth Avenue West Company Introduces Customers to New UPS My Choice Program</title>
		<link>http://federaldebtconsolidation.org/online-shopping-retailer-elizabeth-avenue-west-company-introduces-customers-to-new-ups-my-choice-program</link>
		<comments>http://federaldebtconsolidation.org/online-shopping-retailer-elizabeth-avenue-west-company-introduces-customers-to-new-ups-my-choice-program#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:15:54 +0000</pubDate>
		<dc:creator>mariodm</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Avenue]]></category>
		<category><![CDATA[Choice]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Elizabeth]]></category>
		<category><![CDATA[Introduces]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Retailer]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://federaldebtconsolidation.org/online-shopping-retailer-elizabeth-avenue-west-company-introduces-customers-to-new-ups-my-choice-program</guid>
		<description><![CDATA[San Antonio, Texas (PRWEB) February 01, 2012 San Antonio-based online shopping retailer Elizabeth Avenue West Company (http://www.ElizabethAvenueWest.com) is aiming to remove some of the guess work out of home deliveries by introducing its customers to UPS&#8217; new My Choice Program. &#8230; <a href="http://federaldebtconsolidation.org/online-shopping-retailer-elizabeth-avenue-west-company-introduces-customers-to-new-ups-my-choice-program">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>San Antonio, Texas (PRWEB) February 01, 2012 </p>
<p> San Antonio-based online shopping retailer Elizabeth Avenue West Company (http://www.ElizabethAvenueWest.com) is aiming to remove some of the guess work out of home deliveries by introducing its customers to UPS&#8217; new My Choice Program.</p>
<p>&#13;</p>
<p>Customers&#8217; feelings about service, specifically a company&#8217;s interactions with them and the delivery of their online order, determines whether or not that customer will shop with them again. Surveys have shown that customer fulfillment operations is an integral part of not just getting but also maintaining repeat customers. A large portion of providing a positive experience is done by giving customers more control over the delivery process.  </p>
<p>&#13;</p>
<p>Elizabeth Avenue West has provided that positive experience through a variety of innovations. Most recently, by introducing their customers to UPS&#8217; My Choice program by placing a link directly on their website where customers can signup for the program.  Once customers signup, they will receive an email, text, or recorded phone message from UPS the day before their package is to be delivered. Now customers don&#8217;t have to worry about whether or not they&#8217;ll be home when their package arrives. </p>
<p>&#13;</p>
<p>Through the My Choice program, customers can also reschedule, redirect, or give authorization online for UPS to deliver packages without a signature when they won&#8217;t be home to sign in person, which means no more missed deliveries. Customers will also always get the most up-to-date information about UPS deliveries. They won&#8217;t even need any tracking numbers.</p>
<p>&#13;</p>
<p>Mid to late last year, Elizabeth Avenue West offered free shipping on all orders in the contiguous United States except for their automotive parts inventory. This strategy along with keeping customers informed of their purchases not only builds confidence in their customers, but also shows them that they care about their customer&#8217;s online shopping experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://federaldebtconsolidation.org/online-shopping-retailer-elizabeth-avenue-west-company-introduces-customers-to-new-ups-my-choice-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>myEnergyPlatform.com To Target NYC?s Commercial, Industrial and Institutional Sector In Phase One Of Its Smart Grid Technology Implementation</title>
		<link>http://federaldebtconsolidation.org/myenergyplatform-com-to-target-nycs-commercial-industrial-and-institutional-sector-in-phase-one-of-its-smart-grid-technology-implementation</link>
		<comments>http://federaldebtconsolidation.org/myenergyplatform-com-to-target-nycs-commercial-industrial-and-institutional-sector-in-phase-one-of-its-smart-grid-technology-implementation#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:05:11 +0000</pubDate>
		<dc:creator>mariodm</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[myEnergyPlatform.com]]></category>
		<category><![CDATA[NYCs]]></category>
		<category><![CDATA[Phase]]></category>
		<category><![CDATA[Sector]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://federaldebtconsolidation.org/myenergyplatform-com-to-target-nycs-commercial-industrial-and-institutional-sector-in-phase-one-of-its-smart-grid-technology-implementation</guid>
		<description><![CDATA[New York, NY (PRWEB) January 31, 2012 Remaining true to its ?Smart Grid Technology For The Planet? slogan, earlier this month myEnergyPlatform.com stated that as a first step, it intends to launch both free and low cost Smart Grid technology &#8230; <a href="http://federaldebtconsolidation.org/myenergyplatform-com-to-target-nycs-commercial-industrial-and-institutional-sector-in-phase-one-of-its-smart-grid-technology-implementation">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2011/12/28/9153228/gI_68765_myEnergyPlatform Logo.jpg" /><br />
New York, NY (PRWEB) January 31, 2012 </p>
<p> Remaining true to its ?Smart Grid Technology For The Planet? slogan, earlier this month myEnergyPlatform.com stated that as a first step, it intends to launch both free and low cost Smart Grid technology targeting NYC?s commercial, industrial and institutional sector.  In addition to releasing myEnergyPlatform?s intent, in a more recent statement Davide Gristina, a myEnergyPlatform Trustee assigned to functional development, further discussed the company?s mission;  ?The patent rights in our possession were gifted, and we feel compelled to perpetuate that gift.  Therefore, while some platform tools, analytics and services will rendered on a subscription fee basis, a considerable portion of the platform?s high end functionality will be built on a do it yourself model and made available first to end users and licensees in the NYC Metro area, but ultimately worldwide.?  Gristina went on stating that, ??understanding, tracking, accounting and managing energy consumption, and cost, for the purpose of minimizing resource waste benefit Earth, Inc., and price tagging planet sustainability felt rather uncomfortable.  This is not the only reason we?ve elected to open portions of our platform, but it?s the one that makes us feel most human?. </p>
<p>&#13;</p>
<p>myEnergyPlatform.com was inspired, in part, by a 2008 article in the New York Times that provided indisputable evidence about how Billions of Dollars of energy is wasted in the Unites States every year. The article postulated the need for radically advanced technologies that reduced carbon emissions without restraining economic growth. Mayor Michael Bloomberg gave the initiative further momentum in 2009 by requiring owners of tens of thousands of New York City?s largest buildings to conduct energy audits and make energy efficiency retrofits under a sweeping package of green building laws.</p>
<p>&#13;</p>
<p>myEnergyPlatform.com will launch the Smart Grid technology patent claims gifted by Archangel Energy later this year.  This web based energy portal will provide end users and licensees access to superior infrastructure management, resource analytics, cost recovery and sustainability services.  When launched, myEnergyPlatform users will simply register, access their Green portal and get started.  The platform will use a consumer?s existing utility data to track, trend, graph, project and baseline energy usage and cost with no change to meters, providers, or services.  Separate functionality will be available to allow users to independently validate utility charges including downloadable, certified dispute resolution rate calculations.</p>
<p>&#13;</p>
<p>What?s more, through full use of myEnergyPlatform?s offering, NYC?s commercial, industrial and institutional energy users, &#8211; the company?s initial target sector &#8211; will be in a position to maximize energy management services, enable diversified and more competitive ESCO services, simplify leasing processes, improve tenant relations, promote corporate sustainability, and unbundle cost recovery services cutting recurring operating costs by half or more.</p>
<p>&#13;</p>
<p>About Us:&#13;<br />
<br />The team at myEnergyPlatform.com has been providing infrastructure management and cost recovery services to commercial real estate owners and managers since 1984. For more information, contact myEnergyPlatform.com at (888) 706-0896-7190 or visit us on online at myEnergyPlatform.com.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://federaldebtconsolidation.org/myenergyplatform-com-to-target-nycs-commercial-industrial-and-institutional-sector-in-phase-one-of-its-smart-grid-technology-implementation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PortaFab Introduces New Cleanroom Wall System for Interior Walls</title>
		<link>http://federaldebtconsolidation.org/portafab-introduces-new-cleanroom-wall-system-for-interior-walls</link>
		<comments>http://federaldebtconsolidation.org/portafab-introduces-new-cleanroom-wall-system-for-interior-walls#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:06:34 +0000</pubDate>
		<dc:creator>mariodm</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Cleanroom]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[Introduces]]></category>
		<category><![CDATA[PortaFab]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[Walls]]></category>

		<guid isPermaLink="false">http://federaldebtconsolidation.org/portafab-introduces-new-cleanroom-wall-system-for-interior-walls</guid>
		<description><![CDATA[St. Louis, Missouri (PRWEB) January 30, 2012 In its continuing effort to improve the flexibility and cost effectiveness of its modular cleanroom systems, PortaFab has introduced a new 2? thick wall system to its product line; the P2000. The new &#8230; <a href="http://federaldebtconsolidation.org/portafab-introduces-new-cleanroom-wall-system-for-interior-walls">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/01/27/9146612/gI_79734_p2000-stud-wall-large.jpg" /><br />
St. Louis, Missouri (PRWEB) January 30, 2012 </p>
<p> In its continuing effort to improve the flexibility and cost effectiveness of its modular cleanroom systems, PortaFab has introduced a new 2? thick wall system to its product line; the P2000.  The new wall system integrates with its popular CleanLine and FabLine modular cleanroom systems and includes the following components:&#13;<br />
</p>
<p>&#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://federaldebtconsolidation.org/portafab-introduces-new-cleanroom-wall-system-for-interior-walls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA Response Launches Super Bowl Sweepstakes for MagnaBlade</title>
		<link>http://federaldebtconsolidation.org/dna-response-launches-super-bowl-sweepstakes-for-magnablade</link>
		<comments>http://federaldebtconsolidation.org/dna-response-launches-super-bowl-sweepstakes-for-magnablade#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:29:58 +0000</pubDate>
		<dc:creator>mariodm</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA['Super]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[MagnaBlade]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[Sweepstakes]]></category>

		<guid isPermaLink="false">http://federaldebtconsolidation.org/dna-response-launches-super-bowl-sweepstakes-for-magnablade</guid>
		<description><![CDATA[Seattle, WA (PRWEB) January 27, 2012 DNA Response, Inc., a provider of multi-channel e-commerce, marketing and order management solutions, has launched a Super Bowl-themed Facebook Sweepstake for its web store MagnaBlade. &#13; Facebook users have a chance to win one &#8230; <a href="http://federaldebtconsolidation.org/dna-response-launches-super-bowl-sweepstakes-for-magnablade">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/01/23/9131972/gI_80346_MagnaBladePromotion1.2.jpg" /><br />
Seattle, WA (PRWEB) January 27, 2012 </p>
<p> DNA Response, Inc., a provider of multi-channel e-commerce, marketing and order management solutions, has launched a Super Bowl-themed Facebook Sweepstake for its web store MagnaBlade. </p>
<p>&#13;</p>
<p>Facebook users have a chance to win one of two MagnaBlades, each one valued at $  14.99. To enter, users must ?Like? the MagnaBlade fan page and enter their name and email address into the sweepstakes form. Visitors are also encouraged to post their Super Bowl predictions on the MagnaBlade page. The two winners will be announced on Monday, January 6, 2012.  </p>
<p>&#13;</p>
<p>Americans spend $  2.5 billion a year on razor blades. With MagnaBlade, customers can cut the costs of razors in half and save hundreds of dollars a year. This revolutionary new product extends the life and performance of most razor blades on the market. It magnetically sharpens razor blades and makes them last 2-6 times longer. This portable, convenient device requires no batteries and will last many years. MagnaBlade works as soon as the first razor blade is placed onto the device; there is no waiting. Customers can use the same razor for up to 12 weeks, reducing waste and saving money!</p>
<p>&#13;</p>
<p>About DNA Response.  DNA Response, Inc. (DNA) provides turnkey e-commerce, online marketing, and order management services to companies in the $  300 Billion direct response market. DNA clients sell products direct to consumers using TV, radio, print catalogs, web and mobile as their sales channels. DNA?s ECOM2TM platform utilizes state-of-the art cloud computing technologies and services to improve operational efficiency by reducing transaction costs, eliminating credit card declines, and lowering order cancellations and product returns, while simultaneously increasing online revenue for our clients. DNA provides universal order management for processing orders in real time from all the sales channels with full visibility to the business for the clients. DNA generates incremental revenues and helps build a brand for our clients by providing comprehensive e-commerce and online marketing services.</p>
<p>&#13;</p>
<p># # #</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://federaldebtconsolidation.org/dna-response-launches-super-bowl-sweepstakes-for-magnablade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Financial Newsletter Profit Confidential Reports on Four Stocks to Watch this Earnings Season</title>
		<link>http://federaldebtconsolidation.org/leading-financial-newsletter-profit-confidential-reports-on-four-stocks-to-watch-this-earnings-season</link>
		<comments>http://federaldebtconsolidation.org/leading-financial-newsletter-profit-confidential-reports-on-four-stocks-to-watch-this-earnings-season#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:14:40 +0000</pubDate>
		<dc:creator>mariodm</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Confidential]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[four]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[PROFIT]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://federaldebtconsolidation.org/leading-financial-newsletter-profit-confidential-reports-on-four-stocks-to-watch-this-earnings-season</guid>
		<description><![CDATA[New York, NY (PRWEB) January 17, 2012 The fourth-quarter earnings season is here and analyst George Leong, contributor to Profit Confidential, believes it will help to dictate the trading action over the next several months. In fact, he?s got a &#8230; <a href="http://federaldebtconsolidation.org/leading-financial-newsletter-profit-confidential-reports-on-four-stocks-to-watch-this-earnings-season">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/01/14/9108079/gI_77865_sasha_cekerevac_130112.jpg" /><br />
New York, NY (PRWEB) January 17, 2012 </p>
<p> The fourth-quarter earnings season is here and analyst George Leong, contributor to Profit Confidential, believes it will help to dictate the trading action over the next several months. In fact, he?s got a list of four stocks to watch this earnings season.</p>
<p>&#13;</p>
<p>?I continue to believe that technology will be the driver of the stock market going forward into the next several years. Take any opportunity to buy on weakness,? says Leong.</p>
<p>&#13;</p>
<p>One of the technology stocks Leong believes deserves attention is Internet star Google Inc. Many are eagerly awaiting fourth-quarter numbers to be released. In the third quarter, Leong reports, Google beat estimates on revenues and earnings by a wide margin. Leong believes that the company?s addition of Motorola Mobility Holdings, Inc. will help Google in aggressively pushing sales of its ?Android? phones.</p>
<p>&#13;</p>
<p>?Apple Inc. continues to be the star and I expect continued strong results this year, especially with sales of ?iPads? and ?iPhones,?? says Leong. He feels that there is no stopping the momentum the company has.</p>
<p>&#13;</p>
<p>Intel Corporation is the dominant chipmaker in the world and Leong thinks its concerted move into more mobile applications should pay off.</p>
<p>&#13;</p>
<p>Leong believes that Yahoo! Inc. needs a change of direction and may be on the verge of a potential takeover by private equity.</p>
<p>&#13;</p>
<p>?The key will be revenues, especially organic growth. We want to see revenues grow to drive earnings instead of cost cuts. Without revenues growing, it is difficult to imagine a healthy economy,? says Leong.</p>
<p>&#13;</p>
<p>Profit Confidential, which has been published for over a decade now, has been widely recognized as predicting five major economic events over the past 10 years. In 2002, Profit Confidential started advising its readers to buy gold-related investments when gold traded under $  300 an ounce. In 2006, it ?begged? its readers to get out of the housing market&#8230; before it plunged.</p>
<p>&#13;</p>
<p>Profit Confidential was among the first (back in late 2006) to predict that the U.S. economy would be in a recession by late 2007. The daily e-letter correctly predicted the crash in the stock market of 2008 and early 2009. And Profit Confidential turned bullish on stocks in March of 2009 and rode the bear market rally from a Dow Jones Industrial Average of 6,440 on March 9, 2009, to 12,876 on May 2, 2011, a gain of 99%.</p>
<p>&#13;</p>
<p>To see the full article and to learn more about Profit Confidential, visit http://www.profitconfidential.com.</p>
<p>&#13;</p>
